Infrastructure
1.Non-Invasive lab
• Phillips Epic 7C 4D Echo machine
• Mortara Treadmill with Automatic BP monitoring
• Hingmed Ambulatory BP Monitoring system
• Holter monitoring
2.Coronary Care Unit
• Motorized ICU Bed
• Phillips Biphasic Defibrillators with Transcutaneous pacing
• Phillips Central Monitoring system
• Phillips MX 800 high end multipara monitor
• Automated Infusion pumps
• Central gas supply system with UPS Backup
• Bedside Echocardiography machine
3.Cath Lab
• Toshiba Infinix single plane catheterization lab with 5 axes
• Power injecter
• Sonoclot ACT machine
• Boston Rota ablation System
• Claris St Jude Electrophysiology workstation
• Drager Anesthesia workstation
• OCT and FFR integrated System (St Jude)
• Macquet IABP Machine
Services
1.Out Patient Department
a.OPD and specialty clinics
Days | Dr. Anupam Bhambhani | Dr. Adil Ahmad Khan |
---|---|---|
Monday | OPD/Non-Invasive | Cath Lab |
Tuesday | Cath Lab | OPD/Non-Invasive |
Wednesday | i. Heart failure clinic ii. Peripheral Vascular disease clinic | Cath Lab |
Thursday | OPD/Non-Invasive | i. Valvular heart disease clinic ii. Arrhythmia and pacemaker clinic |
Friday | Cath Lab | OPD/Non-Invasive |
Saturday | Pediatric cardiology clinic/ Pediatric Echo | Pediatric cardiology clinic/ Pediatric Echo |
Faculty
SL No. | Name of Faculty | Designation |
---|
OPD Schedule and Specialty Clinics
Days | OPD | Doctor | Timing | Room | Unit |
---|---|---|---|---|---|
Sunday | -- | -- | -- | -- | -- |
Monday | Casualty | -- | 12:00 AM - 11:59 PM | 1 B 119 | Cardiology Casualty Unit |
Special | Dr. Anupam Bhambhani | 09:00 AM - 05:00 PM | 1 B 122 | Dr. Anupam Bhambhani | |
Tuesday | Casualty | -- | 12:00 AM - 11:59 PM | 1 B 119 | Cardiology Casualty Unit |
Special | Dr. Adil Ahmad Khan | 09:00 AM - 05:00 PM | 1 B 119 | Dr. Adil Ahmad Khan | |
Wednesday | Casualty | -- | 12:00 AM - 11:59 PM | 1 B 119 | Cardiology Casualty Unit |
Special | Vhd/Heart Failure/Pacemaker/Arrhythmia/Pvd | 09:00 AM - 05:00 PM | 1 B 121 | Vhd/Heart Failure/Pacemaker/Arrhythmia/Pvd | |
Special | Paediatric Cardiology Clinic | 09:00 AM - 05:00 PM | 1 B 122 | Paediatric Cardiology Clinic New | |
Thursday | Casualty | -- | 12:00 AM - 11:59 PM | 1 B 119 | Cardiology Casualty Unit |
Special | Dr. Anupam Bhambhani | 09:00 AM - 05:00 PM | 1 B 122 | Dr. Anupam Bhambhani | |
Friday | Casualty | -- | 12:00 AM - 11:59 PM | 1 B 119 | Cardiology Casualty Unit |
Special | Dr. Adil Ahmad Khan | 09:00 AM - 05:00 PM | 1 B 119 | Dr. Adil Ahmad Khan | |
Saturday | Casualty | -- | 12:00 AM - 11:59 PM | 1 B 119 | Cardiology Casualty Unit |
Special | Dr. Adil Ahmad Khan / Dr. Anupam Bhambhani | 09:00 AM - 02:00 PM | 1 B 122 | Child Special Clinic |
Research and Publication
NA
Events ( Upcoming / Ongoing)
NA
Gallery
WORKSHOP ON "IVUS GUIDED ROTATIONAL ATHERECTOMY"
Case of the month: Bilateral atrial myxomas
CME ON "TRANSCATHETER AND SURGICAL TREATMENTS FOR AORTIC STENOSIS"
Contact Us