Infrastructure
Level III NICU- 6 bedded on 1st floor of IPD building
30 bedded Post natal care ward (PNC) - Healthy neonates are kept with mother after delivery for routine care
Services
Period | Total NICU admission |
---|---|
April 2019-March 2020 | 285 |
April 2020-March 2021 | 138 |
April 2021-March 2022 | 296 |
April 2022-March 2023 (till 28th March) | 317 |
Teaching & training :
Faculty
SL No. | Name of Faculty | Designation |
---|
OPD Schedule and Specialty Clinics
Days | OPD | Doctor | Timing | Room | Unit |
---|---|---|---|---|---|
Sunday | General | ||||
Special Clinic | |||||
Casuality | |||||
Monday | General | Dr. Richie Dalai | 09:00 AM - 05:00 PM | 206 | Unit II |
Special Clinic | Dr. Rameshwar Prasad | 09:00 AM - 05:00 PM | 207 | Unit II | |
Casuality | |||||
Tuesday | General | ||||
Special Clinic | |||||
Casuality | |||||
Wednesday | General | Dr. Sourabh Kumar | 09:00 AM - 05:00 PM | 206 | Unit II |
Special Clinic | Dr. Rameshwar Prasad | 09:00 AM - 05:00 PM | 207 | Unit II | |
Casuality | |||||
Thursday | General | ||||
Special Clinic | |||||
Casuality | |||||
Friday | General | ||||
Special Clinic | |||||
Casuality | |||||
Saturday | General | Dr. Keshav Kumar Pathak | 09:00 AM - 01:00 PM | 206 | Unit I |
Special Clinic | Dr. Bhabesh Kant Chowdhry | 09:00 AM - 01:00 PM | 207 | Unit I | |
Casuality |
Research and Publication
Events ( Upcoming / Ongoing)
World Breastfeeding week (1 August to 7 August every year)
National Newborn Week (15-to-21-november)
Gallery
Our NICU received 1st Prize for the Best Performance in Hand Hygiene by HICC for Sept 2022 to Nov 2022.
Contact Us