Ayurved
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1. | Ayurved | Dr. Durgesh Nandini Dr. Jayveer Singh Solanki | General | Ayush Room No 216 | 08:00 AM - 07:00 PM | TUE, THU | Dr. Javeer Singh Solanki(9625) | |
2. | Ayurved | Dr. Ajeet Kumar And Dr. Durgesh Nandini | General | Ayush Room No 216 | 08:00 AM - 07:00 PM | MON, FRI | Dr. Ajeet Kumar(9614) | |
3. | Ayurved | Dr. Ajeet Kumar/Dr Jayveer Singh Solanki | General | Ayush Room No 216 | 08:00 AM - 07:00 PM | WED | ||
4. | Ayurved | Dr. Ajeet Kumar/Dr Jayveer Singh Solanki | General | Ayush Room No 216 | 08:00 AM - 02:00 PM | SAT |
Biochemistry
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1. | Biochemistry | Central Lab Biochemistry | General | 4 D | 08:00 AM - 02:00 PM | SAT | Dr. Mala Mahto (1193) | |
2. | Biochemistry | Central Lab Biochemistry | General | 4 D | 08:00 AM - 07:00 PM | MON, TUE, WED, THU, FRI | Dr. Mala Mahto (1193) |
Burns And Plastic Surgery
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1. | Burns And Plastic Surgery | Dr. Veena Singh/Dr. Sarsij Sharma | General | 5 C | 08:00 AM - 02:00 PM | SAT | Dr. Veena Kumari (1287) | |
2. | Burns And Plastic Surgery | Dr. Veena Singh/Dr. Sarsij Sharma | General | 5 C | 08:00 AM - 07:00 PM | MON, TUE, WED | Dr. Veena Kumari (1287) | |
3. | Burns And Plastic Surgery | Burns And Plastic Surgery Casualty Unit | Casualty | 5 C | 12:00 AM - 11:59 PM | SUN, MON, TUE, WED, THU, FRI, SAT | Dr. Veena Kumari (1287) | |
4. | Burns And Plastic Surgery | Dr. Ansarul Haq | General | 5 C | 08:00 AM - 07:00 PM | MON, TUE, WED, THU, FRI | Dr. Ansarul Haq (2579) | |
5. | Burns And Plastic Surgery | Dr. Ansarul Haq | General | 5 C | 08:00 AM - 02:00 PM | SAT | Dr. Ansarul Haq (2579) | |
6. | Burns And Plastic Surgery | Dr. Veena Singh | General | 5 C | 08:00 AM - 07:00 PM | MON, TUE, WED, THU, FRI | Dr. Veena Kumari (1287) | |
7. | Burns And Plastic Surgery | Dr. Veena Singh | General | 5 C | 08:00 AM - 02:00 PM | SAT | Dr. Veena Kumari (1287) | |
8. | Burns And Plastic Surgery | Dr. Ansarul Haq/Dr. Sarsij Sharma | General | 5 C | 08:00 AM - 07:00 PM | MON, TUE, WED, THU, FRI | Dr. Ansarul Haq (2579) | |
9. | Burns And Plastic Surgery | Dr. Ansarul Haq/Dr. Sarsij Sharma | General | 5 C | 08:00 AM - 02:00 PM | SAT | Dr. Ansarul Haq (2579) | |
10. | Burns And Plastic Surgery | Dr. Veena Singh/Dr. Ansarul Haq | General | 5 C | 08:00 AM - 07:00 PM | MON, TUE, WED, THU, FRI | Dr. Veena Kumari (1287) | |
11. | Burns And Plastic Surgery | Dr. Veena Singh/Dr. Ansarul Haq | General | 5 C | 08:00 AM - 02:00 PM | SAT | Dr. Veena Kumari (1287) | |
12. | Burns And Plastic Surgery | Dr. Sarsij Sharma | General | 5 C | 08:00 AM - 07:00 PM | MON, TUE, WED, THU, FRI | Dr. Sarsij Sharma | |
13. | Burns And Plastic Surgery | Dr. Sarsij Sharma | General | 5 C | 08:00 AM - 02:00 PM | SAT | Dr. Sarsij Sharma |
Cardiology
Days | OPD | Doctor | Timing | Room | Unit |
---|---|---|---|---|---|
Sunday | -- | -- | -- | -- | -- |
Monday | Casualty | -- | 12:00 AM - 11:59 PM | 1 B 119 | Cardiology Casualty Unit |
Special | Dr. Anupam Bhambhani | 09:00 AM - 05:00 PM | 1 B 122 | Dr. Anupam Bhambhani | |
Tuesday | Casualty | -- | 12:00 AM - 11:59 PM | 1 B 119 | Cardiology Casualty Unit |
Special | Dr. Adil Ahmad Khan | 09:00 AM - 05:00 PM | 1 B 119 | Dr. Adil Ahmad Khan | |
Wednesday | Casualty | -- | 12:00 AM - 11:59 PM | 1 B 119 | Cardiology Casualty Unit |
Special | Vhd/Heart Failure/Pacemaker/Arrhythmia/Pvd | 09:00 AM - 05:00 PM | 1 B 121 | Vhd/Heart Failure/Pacemaker/Arrhythmia/Pvd | |
Special | Paediatric Cardiology Clinic | 09:00 AM - 05:00 PM | 1 B 122 | Paediatric Cardiology Clinic New | |
Thursday | Casualty | -- | 12:00 AM - 11:59 PM | 1 B 119 | Cardiology Casualty Unit |
Special | Dr. Anupam Bhambhani | 09:00 AM - 05:00 PM | 1 B 122 | Dr. Anupam Bhambhani | |
Friday | Casualty | -- | 12:00 AM - 11:59 PM | 1 B 119 | Cardiology Casualty Unit |
Special | Dr. Adil Ahmad Khan | 09:00 AM - 05:00 PM | 1 B 119 | Dr. Adil Ahmad Khan | |
Saturday | Casualty | -- | 12:00 AM - 11:59 PM | 1 B 119 | Cardiology Casualty Unit |
Special | Dr. Adil Ahmad Khan / Dr. Anupam Bhambhani | 09:00 AM - 02:00 PM | 1 B 122 | Child Special Clinic |
Cardiothoracic Surgery
Days | OPD | Doctor | Timing | Room | Unit |
---|---|---|---|---|---|
Sunday | General | ||||
Special | |||||
Casuality | By Rotation | ||||
Monday | General | Dr. Sanjeev Kumar | 09:00 AM - 5:00 PM | 107 | |
Special | |||||
Casuality | Dr. Sanjeev Kumar | ||||
Tuesday | General | ||||
Special | Sclerotherapy Clinic | 02:00 PM - 02:00 PM | 102 | ||
Casuality | Dr. Pragati Kapoor | ||||
Wednesday | General | Dr. Pragati Kapoor | 09:00 AM - 5:00 PM | 113 | |
Special | Anticoagulation Clinic | 02:00 PM - 04:00 PM | 113 | ||
Casuality | Dr. Lakshmi Sinha | ||||
Thursday | General | ||||
Special | Thoracic Trauma Clinic | 09:00 AM - 02:00 PM | 114 | ||
Casuality | Dr. Sanjeev Kumar | ||||
Friday | General | Dr. Lakshmi Sinha | 09:00 AM - 05:00 PM | 114 | |
Special | |||||
Casuality | Dr. Pragati Kapoor | ||||
Saturday | General | Academics, Clinical Grand Round, Classes & Departmental Meeting: All Faculty | |||
Special | |||||
Casuality | Dr. Lakshmi Sinha |
Community And Family Medicine
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1. | Community And Family Medicine | Yellow Fever Vaccination | Special | G A | 09:00 AM - 02:00 PM | MON, TUE, WED, THU, FRI, SAT | Dr. C.M. Singh |
Covid 19
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1. | Covid 19 | Dr. Sanjay Pandey | General | Covid Screening Room | 12:00 AM - 11:59 PM | SUN, MON, TUE, WED, THU, FRI, SAT |
Covid Vaccination Trial
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1. | Covid Vaccination Trial | Dr. Chandra Mani Singh | General | G A | 08:00 AM - 02:00 PM | SAT | Dr. Chandra Mani Singh (1470) | |
2. | Covid Vaccination Trial | Dr. Chandra Mani Singh | General | G A | 08:00 AM - 07:00 PM | SUN, MON, TUE, WED, THU, FRI | Dr. Chandra Mani Singh (1470) |
Dentistry
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1. | Dentistry | General | G B | TUE & FRI | Prof. (Dr.) Shivendra Choudhary | |||
2. | Dentistry | General | G B | MON & SAT | Dr. Sailesh Kr Mukul | |||
3. | Dentistry | General | G B | THU | Dr. Naqoosh Haidry | |||
4. | Dentistry | General | G B | WED | Dr. Rudra Deo Kumar |
Dermatology
SL No. | Department | Consultant Name | Unit | Unit Type | Days | Timings |
---|---|---|---|---|---|---|
1. | Dermatology | Dr. Swetalina Pradhan | Dr. Swetalina Pradhan/ Dr. Rakhee Gupta/ Dr. Irene Mathews/ Dr. Gaurav Dash | General | Monday, Wednesday, Friday | 09:00 AM - 05:00 PM |
2. | Dermatology | Dr. Rakhee Gupta | Dr. Swetalina Pradhan/ Dr. Rakhee Gupta/ Dr. Irene Mathews/ Dr. Gaurav Dash | General | Tuesday, Thursday, Saturday | 09:00 AM - 05:00 PM For Saturday: 09:00 AM - 02:00 PM |
3. | Dermatology | Dr. Irene Mathews | Dr. Swetalina Pradhan/ Dr. Rakhee Gupta/ Dr. Irene Mathews/ Dr. Gaurav Dash | General | Monday, Wednesday, Saturday | 09:00 AM - 05:00 PM For Saturday: 09:00 AM - 02:00 PM |
4. | Dermatology | Dr. Gaurav Dash | Dr. Swetalina Pradhan/ Dr. Rakhee Gupta/ Dr. Irene Mathews/ Dr. Gaurav Dash | General | Tuesday, Thursday, Friday | 09:00 AM - 05:00 PM |
Dietitian
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1. | Dietitian | Anamika Kumari | General | G B | 08:00 AM - 07:00 PM | MON, TUE | Dr. Chandra Mani Singh (1470) | |
2. | Dietitian | Anamika Kumari | General | G B | 08:00 AM - 07:00 PM | WED, THU | Dr. Chandra Mani Singh (1470) | |
3. | Dietitian | Seema Verma | General | G B | 08:00 AM - 07:00 PM | FRI, SAT | Dr. Chandra Mani Singh (1470) |
EHS
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1. | Ehs | Seema Verma | General | Ayush Pmr | 08:00 AM - 07:00 PM | SUN, MON, TUE, WED, THU, FRI | ||
2. | Ehs | Seema Verma | General | Ayush Pmr | 08:00 AM - 07:00 PM | SAT |
Emergency
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1. | Emergency | Emergency | General | Dgb | 12:00 AM - 11:59 PM | SUN, MON, TUE, WED, THU, FRI, SAT | Emergency |
ENT
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1. | E N T | Dr. Kranti Bhavana And Dr. Bhartendu Bharti | General | 2 D | 08:00 AM - 07:00 PM | MON, TUE, WED, THU, FRI | Dr. Kranti Bhavana (1025) | |
2. | E N T | Ent Casualty Unit | Casualty | 2 D | 12:00 AM - 11:59 PM | MON, TUE, WED, THU, FRI, SAT | Dr. Kranti Bhavana (1025) |
Gastroenterology
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1. | Gastroenterology | One | General | 458 | 09:30 AM - 03:00 PM | MON, WED | Dr. Ramesh Kumar | |
2. | Gastroenterology | One | General | 458 | 09:30 AM - 11:30 AM | FRI | Dr. Ramesh Kumar | |
3. | Gastroenterology | One | Special (Liver Clinic) | 458 | 10:00 AM - 01:00 PM | SAT | Dr. Ramesh Kumar | |
4. | Gastroenterology | Two | General | 463 | 09:30 AM - 03:00 PM | TUE, THU | Dr. Sudhir Kumar | |
5. | Gastroenterology | Two | General | 463 | 09:30 AM - 03:00 PM | MON | Dr. Sudhir Kumar |
General Medicine
Days | OPD | Doctor | Timing | Room | Unit |
---|---|---|---|---|---|
Sunday | |||||
Monday | General | Dr. Shyama | 09:00 AM - 05:00 PM | 139 | Unit-2 Dr. Ravikirti (Unit Head) |
Special Clinic | Non-communicable Disease(NCD) clinic- Dr. Shyama / Dr. Narendra Kumar | 02:00 PM - 05:00 PM | 139 | Unit-2 Dr. Ravikirti (Unit Head) | |
Casuality | |||||
Tuesday | General | Dr. Jyoti Prakash, Dr. Janmeshwar Prasad | 09:00 AM - 05:00 PM | 139, 138 | Unit-1 Dr. Jyoti Prakash (Unit Head) |
Special Clinic | Metabolic Disease Clinic (MDC) Dr. Jyoti Prakash / Dr. Sanjeev Kumar | 02:00 PM - 05:00 PM | 139 | Unit-1 Dr. Jyoti Prakash (Unit Head) | |
Casuality | |||||
Wednesday | General | Dr. Vijay Kumar, Dr. Sanjeev Kumar | 09:00 AM - 05:00 PM | 139, 138 | Unit-3 Dr. Vijay Kumar (Unit Head) |
Special Clinic | |||||
Casuality | |||||
Thursday | General | Dr. Ravikirti, Dr. Narendra Kumar | 09:00 AM - 05:00 PM | 139, 138 | Unit-2 Dr. Ravikirti (Unit Head) |
Special Clinic | Rheumatology Clinic Dr. Ravikirti / Dr. Vijay Kumar | 02:00 PM - 05:00 PM | 139 | Unit-2 Dr. Ravikirti (Unit Head) | |
Casuality | |||||
Friday | General | Dr. Anjani Kumar | 09:00 AM - 05:00 PM | 139 | Unit-1 Dr. Jyoti Prakash (Unit Head) |
Special Clinic | Anaemia Clinic Dr. Anjani Kumar/ Dr. Janmeshwar Prasad | 02:00 PM - 05:00 PM | 139 | Unit-1 Dr. Jyoti Prakash (Unit Head) | |
Casuality | |||||
Saturday (1st) | General | Dr. Janmeshwar Prasad | 09:00 AM - 01:00 PM | 138 | Unit-3 Dr. Vijay Kumar (Unit Head) |
Special Clinic | |||||
Casuality | |||||
Saturday (2nd) | General | Dr. Narendra Kumar | 09:00 AM - 01:00 PM | 138 | Unit-3 Dr. Vijay Kumar (Unit Head) |
Special Clinic | |||||
Casuality | |||||
Saturday (3rd, 4th and 5th) | General | Dr. Sanjeev Kumar | 09:00 AM - 01:00 PM | 138 | Unit-3 Dr. Vijay Kumar (Unit Head) |
Special Clinic | |||||
Casuality |
General Surgery
SL No. | Department | Unit | Unit Type | Hospital Location | Room No. | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1. | General Surgery | I | General | 3A (OPD) | 301-316 | 09:00 to 17:00 | Monday & 1st and 3rd Friday of the month | Dr. Manoj Kumar (HOD) (Professor) Dr. Ashesh Kumar Jha (Associate Professor) Dr.Manoj Kumar (Associate Professor) |
2. | General Surgery | II | General | 3A (OPD) | 301-316 | 09:00 to 17:00 | Tuesday & 1st and 3rd Saturday of the month | Dr. Shiv Shankar Paswan (Additional Professor) Dr. Ashwini Kumar (Assistant Professor) |
3. | General Surgery | III | General | 3A (OPD) | 301-316 | 09:00 to 17:00 | Wednesday & 2nd and 4th Friday of the month | Dr. Prashant Kumar Singh ( Professor) Dr. Chandan Kumar Jha (Assistant Professor) |
4. | General Surgery | IV | General | 3A (OPD) | 301-316 | 09:00 to 17:00 | Thursday & 2nd and 4th Saturday of the month | Dr. Surya Vikram (Associate Professor) Dr. Deepak Kumar (Assistant Professor) Dr. Sanjit Prasad (Assistant Professor) |
5. | General Surgery | Casualty | DGB | 09:00 AM-08:59 AM | Monday & 1st and 3rd Friday of the month | Dr. Manoj Kumar (HOD) (Professor) Dr. Ashesh Kumar Jha (Associate Professor) | ||
6. | General Surgery | Casualty | DGB | 09:00 AM-08:59 AM | Tuesday & 1st and 3rd Saturday of the month | Dr. Shiv Shankar Paswan (Additional Professor) Dr Ashwini Kumar (Assistant Professor) | ||
7. | General Surgery | Casualty | DGB | 09:00 AM-08:59 AM | Wednesday & 2nd and 4th Friday of the month | Dr. Prashant Kumar Singh ( Professor) Dr. Chandan Kumar Jha (Assistant Professor) | ||
8. | General Surgery | Casualty | DGB | 09:00 AM-08:59 AM | Thursday & 2nd and 4th Saturday of the month | Dr. Surya Vikram (Associate Professor) Dr. Deepak Kumar (Assistant Professor) Dr. Sanjit Prasad (Assistant Professor) | ||
9. | General Surgery | Special- Hepatobiliary pancreatic clinic | 3A (OPD) | 301-316 | 09:00 to 17:00 | Monday | Dr. Manoj Kumar (HOD) (Professor) Dr. Ashesh Kumar Jha (Associate Professor) | |
10. | General Surgery | Special- Anto rectal & Fistula clinic | 3A (OPD) | 301-316 | 09:00 to 17:00 | Tuesday | Dr. Shiv Shankar Paswan (Additional Professor) Dr. Ashwini Kumar (Assistant Professor) | |
11. | General Surgery | Special- Breast clinic | 3A (OPD) | 301-316 | 09:00 to 17:00 | Wednesday | Dr. Prashant Kumar Singh ( Professor) Dr. Chandan Kumar Jha (Assistant Professor) | |
12. | General Surgery | Special- Hernia & AWR clinic | 3A (OPD) | 301-316 | 09:00 to 17:00 | 1st and 3rd Friday of the month | Dr. Manoj Kumar (HOD) (Professor) Dr. Ashesh Kumar Jha (Associate Professor) | |
13. | General Surgery | Special-Thyroid clinic | 3A (OPD) | 301-316 | 09:00 to 17:00 | 2nd and 4th Friday of the month | Dr. Prashant Kumar Singh ( Professor) Dr. Chandan Kumar Jha (Assistant Professor) |
Homeopathy
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1. | Homeopathy | Dr. D Balachandran/Dr. M R Maurya | General | G A | 08:00 AM - 07:00 PM | MON, TUE, WED, THU, FRI | Dr. D Balachandran | |
2. | Homeopathy | Dr. D Balachandran/Dr. M R Maurya | General | Ayush Room No 111 | 08:00 AM - 07:00 PM | SAT | Dr. D Balachandran | |
3. | Homeopathy | Dr. D Balachandran/Dr. M R Maurya | General | G A | 08:00 AM - 07:00 PM | SAT | Dr. D Balachandran | |
4. | Homeopathy | Dr. D Balachandran/Dr. M R Maurya | General | Ayush Room No 111 | 08:00 AM - 07:00 PM | MON, TUE, WED, THU, FRI | Dr. D Balachandran |
Mucor Clinic
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1. | Mucor Clinic | Mucor Clinic | General | 2 D | 08:00 AM - 07:00 PM | MON, TUE, WED, THU, FRI | Mucor Clinic | |
2. | Mucor Clinic | Mucor Clinic | General | 2 D | 08:00 AM - 02:00 PM | SAT | Mucor Clinic |
Nephrology
Days | OPD | Doctor | Timing | Room | Unit |
---|---|---|---|---|---|
Sunday | General | -- | -- | -- | -- |
Casualty | -- | -- | -- | -- | |
Special | -- | -- | -- | -- | |
Monday | General | Prof. (Dr.) Amresh Krishna | 09:00 AM - 04:00 PM | 352 & 353 | Unit I Prof. (Dr.) Amresh Krishna / Dr. Megha Saigal |
Casualty | -- | -- | -- | ||
Special | -- | -- | -- | ||
Tuesday | General | Dr. Megha Saigal | 09:00 AM - 04:00 PM | 352 & 353 | Unit I Prof. (Dr.) Amresh Krishna / Dr. Megha Saigal |
Casualty | -- | -- | -- | ||
Special | -- | -- | -- | ||
Wednesday | General | -- | -- | -- | Unit I Prof. (Dr.) Amresh Krishna / Dr. Megha Saigal |
Casualty | -- | -- | -- | ||
Special | Prof. (Dr.) Amresh Krishna / Dr. Megha Saigal | 09:00 AM - 04:00 PM | 352 & 353 | ||
Thursday | General | Prof. (Dr.) Amresh Krishna | 09:00 AM - 04:00 PM | 352 & 353 | Unit I Prof. (Dr.) Amresh Krishna / Dr. Megha Saigal |
Casualty | -- | -- | -- | ||
Special | -- | -- | -- | ||
Friday | General | Dr. Megha Saigal | 09:00 AM - 04:00 PM | 352 & 353 | Unit I Prof. (Dr.) Amresh Krishna / Dr. Megha Saigal |
Casualty | -- | -- | -- | ||
Special | -- | -- | -- | ||
Saturday | -- | -- | -- | -- | Unit I Prof. (Dr.) Amresh Krishna / Dr. Megha Saigal |
Casualty | -- | -- | -- | ||
Special | Prof. (Dr.) Amresh Krishna / Dr. Megha Saigal | 09:00 AM - 12:30 PM | 352 & 353 |
Neurology
Days | OPD | Doctor | Timing | Room | Unit |
---|---|---|---|---|---|
Sunday | |||||
Monday | General | Dr. Anand Kumar Rai | 09:00 AM - 05:00 PM | 5B | |
Special Clinic | |||||
Casuality | |||||
Tuesday | General | Dr. Pratibha Prasad | 09:00 AM - 05:00 PM | 5B | |
Special Clinic | |||||
Casuality | |||||
Wednesday | General | Dr. Anand Kumar Rai | 09:00 AM - 05:00 PM | 5B | |
Special Clinic | |||||
Casuality | |||||
Thursday | General | Dr. Pratibha Prasad | 09:00 AM - 05:00 PM | 5B | |
Special Clinic | |||||
Casuality | |||||
Friday | General | Dr. Anand Kumar Rai | 09:00 AM - 05:00 PM | 5B | |
Special Clinic | |||||
Casuality | |||||
Saturday | General | ||||
Special Clinic | |||||
Casuality |
Neurosurgery
Days | OPD | Doctor | Timing | Room | Unit |
---|---|---|---|---|---|
Sunday | |||||
Monday | General | 1. Dr. Vikas Chandra Jha 2. Dr. Gaurav Verma 3. Dr. Nitish Kumar 4. Dr. Vivek Sharan Sinha | 9:00 AM to 5:00 PM | 507 and 508 | I |
Tuesday | General | 1. Dr. Saraj Kumar Singh 2. Dr. Anand Kumar Das | 9:00 AM to 5:00 PM | 507 and 508 | II |
Wednesday | General | 1. Dr. Vikas Chandra Jha 2. Dr. Gaurav Verma 3. Dr. Nitish Kumar 4. Dr. Vivek Sharan Sinha | 9:00 AM to 5:00 PM | 507 and 508 | I |
Thursday | General | 1. Dr. Saraj Kumar Singh 2. Dr. Anand Kumar Das | 9:00 AM to 5:00 PM | 507 and 508 | II |
Friday | General | 1. Dr. Vikas Chandra Jha 2. Dr. Gaurav Verma 3. Dr. Nitish Kumar 4. Dr. Vivek Sharan Sinha | 9:00 AM to 5:00 PM | 507 and 508 | I |
Saturday | General | 1. Dr. Vikas Chandra Jha 2. Dr. Gaurav Verma 3. Dr. Nitish Kumar 4. Dr. Vivek Sharan Sinha | 9:00 AM to 1:00 PM | 507 and 508 | I |
Nuclear Medicine
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1. | Nuclear Medicine | Thyroid Clinic (Dr. Pankaj Kumar) | Special | L G B | 08:00 AM - 07:00 PM | WED, FRI | Dr. Pankaj Kumar |
Obstetrics And Gynaecology
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1. | Obstetrics And Gynaecology | One | General | 2 C | 08:00 AM - 05:00 PM | MON | Dr. Mukta Agarwal/ Dr. Indira Prasad/ Dr. Sudwita Sinha | |
2. | Obstetrics And Gynaecology | Two | General | 2 C | 08:00 AM - 05:00 PM | TUE | Dr. Monika Anant/ Dr. Anita Paswan | |
3. | Obstetrics And Gynaecology | Three | General | 2 C | 08:00 AM - 05:00 PM | WED | Dr. Sangam Kumari/ Dr. Pammy Pravina | |
4. | Obstetrics And Gynaecology | One | General | 2 C | 08:00 AM - 05:00 PM | THU | Dr. Mukta Agarwal/ Dr. Indira Prasad/ Dr. Sudwita Sinha | |
5. | Obstetrics And Gynaecology | Two | General | 2 C | 08:00 AM - 05:00 PM | FRI | Dr. Monika Anant/ Dr. Anita Paswan | |
6. | Obstetrics And Gynaecology | Three | General | 2 C | 08:00 AM - 05:00 PM | SAT | Dr. Sangam Kumari/ Dr. Pammy Pravina |
Ophthalmology
Days | OPD | Doctor | Timing | Room | Unit |
---|---|---|---|---|---|
Sunday | Casualty | Dr. Amit Raj (2578) | 12:00 AM - 11:59 PM | 4 C | Ophthalmology Casualty Unit |
Monday | General | Dr. Amit Raj (2578) | 09:00 AM - 05:00 PM | 4 C | Dr. Amit Raj |
Casualty | Dr. Amit Raj (2578) | 12:00 AM - 11:59 PM | 4 C | Ophthalmology Casualty Unit | |
Special | Dr. Bhawesh Chandra (2937) | 09:00 AM - 05:00 PM | 4 C | Glaucoma Clinic | |
Tuesday | General | Dr. Bhawesh Chandra (2937) | 09:00 AM - 05:00 PM | 4 C | Dr. Bhawesh Chandra |
Casualty | Dr. Amit Raj (2578) | 12:00 AM - 11:59 PM | 4 C | Ophthalmology Casualty Unit | |
Special | Dr. Kaushik Sadhukhan | 09:00 AM - 05:00 PM | 4 C | Retina Clinic I | |
Special | Dr. Kaushik Sadhukhan | 09:00 AM - 05:00 PM | 4 C | Squint And Oculoplasty Clinic | |
Wednesday | Casualty | Dr. Amit Raj (2578) | 12:00 AM - 11:59 PM | 4 C | Ophthalmology Casualty Unit |
General | Dr. Kaushik Sadhukhan | 09:00 AM - 05:00 PM | 4 C | Dr. Kaushik Sadhukhan | |
Special | Dr. Amit Raj (2578) | 09:00 AM - 05:00 PM | 4 C | Cornea Clinic | |
Thursday | General | Dr. Amit Raj (2578) | 09:00 AM - 05:00 PM | 4 C | Dr. Amit Raj |
Casualty | Dr. Amit Raj (2578) | 12:00 AM - 11:59 PM | 4 C | Ophthalmology Casualty Unit | |
Special | Dr. Bhawesh Chandra (2937) | 09:00 AM - 05:00 PM | 4 C | Retina Clinic Ii | |
Friday | General | Dr. Bhawesh Chandra (2937) | 09:00 AM - 05:00 PM | 4 C | Dr. Bhawesh Chandra |
Casualty | Dr. Amit Raj (2578) | 12:00 AM - 11:59 PM | 4 C | Ophthalmology Casualty Unit | |
Special | Dr. Kaushik Sadhukhan | 09:00 AM - 05:00 PM | 4 C | Retina Clinic I | |
Special | Dr. Amit Raj (2578) | 09:00 AM - 02:00 PM | 4 C | Pedia Opthalmology Lens Clinic | |
Saturday | Casualty | Dr. Amit Raj (2578) | 12:00 AM - 11:59 PM | 4 C | Ophthalmology Casualty Unit |
General | Dr. Kaushik Sadhukhan | 09:00 AM - 02:00 PM | 4 C | Dr. Kaushik Sadhukhan | |
Special | Dr. Amit Raj (2578) | 09:00 AM - 02:00 PM | 4 C | Lens Clinic |
Orthopaedics
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1. | Orthopaedics | Dr. Anup Kumar And Dr. Sudeep Kumar | General | G C | 08:00 AM - 07:00 PM | MON, WED, FRI | Dr. Sudeep Kumar (1061) | |
2. | Orthopaedics | Dr. Anup Kumar And Dr. Sudeep Kumar | General | G C | 12:00 AM - 11:59 PM | SUN | Dr. Sudeep Kumar (1061) | |
3. | Orthopaedics | Orthopaedics Casualty Unit | Casualty | G C | 12:00 AM - 11:59 PM | SUN, MON, TUE, WED, THU, FRI, SAT | Dr. Anup Kumar (1060) | |
4. | Orthopaedics | Dr. Ritesh Arvind Pd/Dr. Avinash Kr/Dr. Prabhat Agar | General | G C | 12:00 AM - 11:59 PM | SUN | Dr. Prabhat Agrawal (2714) | |
5. | Orthopaedics | Dr. Ritesh Arvind Pd/Dr. Avinash Kr/Dr. Prabhat Agar | General | G C | 08:00 AM - 02:00 PM | SAT | Dr. Prabhat Agrawal (2714) | |
6. | Orthopaedics | Dr. Ritesh Arvind Pd/Dr. Avinash Kr/Dr. Prabhat Agar | General | G C | 08:00 AM - 07:00 PM | TUE, THU | Dr. Prabhat Agrawal (2714) | |
7. | Orthopaedics | Dr. Ritesh Arvind Pd/Dr. Avinash Kr/Dr. Prabhat Agar | General | G C | 08:00 AM - 02:00 PM | SAT | Dr. Ritesh Arvind Pandey | |
8. | Orthopaedics | Dr. Ritesh Arvind Pd/Dr. Avinash Kr/Dr. Prabhat Agar | General | G C | 08:00 AM - 07:00 PM | TUE, THU | Dr. Ritesh Arvind Pandey |
Paediatrics
SL No. | Department | Unit | Unit Type | Hospital Location | Room | Timings | Days | Consultant |
---|---|---|---|---|---|---|---|---|
1. | Paediatrics | Dr. Lokesh Tiwari | General | 2 A | 08:00 AM - 07:00 PM | MON | Dr. Lokesh Tiwari (1316) | |
2. | Paediatrics | Dr. Lokesh Tiwari | General | 2 A | 08:00 AM - 02:00 PM | SAT | Dr. Lokesh Tiwari (1316) | |
3. | Paediatrics | Dr. Arun Prasad | General | 2 A | 08:00 AM - 07:00 PM | WED | Dr. Arun Prasad (1236) | |
