Infrastructure
Spectrum of Activities
Faculty
S.No. | Name of Faculty | Designation |
---|
OPD Schedule and Specialty Clinics
Days | OPD | Doctor | Timing | Room | Unit |
---|---|---|---|---|---|
Sunday | General | ||||
Special | |||||
Casuality | By Rotation | ||||
Monday | General | Dr. Sanjeev Kumar | 09:00 AM - 5:00 PM | 107 | |
Special | |||||
Casuality | Dr. Sanjeev Kumar | ||||
Tuesday | General | ||||
Special | Sclerotherapy Clinic | 02:00 PM - 02:00 PM | 102 | ||
Casuality | Dr. Pragati Kapoor | ||||
Wednesday | General | Dr. Pragati Kapoor | 09:00 AM - 5:00 PM | 113 | |
Special | Anticoagulation Clinic | 02:00 PM - 04:00 PM | 113 | ||
Casuality | Dr. Lakshmi Sinha | ||||
Thursday | General | ||||
Special | Thoracic Trauma Clinic | 09:00 AM - 02:00 PM | 114 | ||
Casuality | Dr. Sanjeev Kumar | ||||
Friday | General | Dr. Lakshmi Sinha | 09:00 AM - 05:00 PM | 114 | |
Special | |||||
Casuality | Dr. Pragati Kapoor | ||||
Saturday | General | Academics, Clinical Grand Round, Classes & Departmental Meeting: All Faculty | |||
Special | |||||
Casuality | Dr. Lakshmi Sinha |
Research and Publication
NA
Events ( Upcoming / Ongoing)
NA
Gallery
NA
Contact Us